Large Industrial Hvls Fan

2022-11-10

Specification                
Modle 型号                           Diameter blades扇叶直径(mm) No.of  the leaves扇叶数量 Max speed (r.min)最大转速  Air flow     (m³/h)风量 WeightKGS)重量 Noise decibels噪音分贝 Input power(w)输入功率 Rated voltage(v) 电压
JML-7320CM 7.32M 6PCS 1400 22000 60 ≤60 370 380
JML-6720CM 6.72M 6PCS 1400 28000 65 ≤65 550 380
JML-6120CM 6.12M 6PCS 1400 30000 70 ≤70 750 380
JML-5520CM 5.52M 6PCS 1400 32500 70 ≤70 750 380
JML-3420CM 3.42M 6PCS 1400 38000 73 ≤70 1100 380
Specification                
Modle 型号                           Diameter blades扇叶直径(mm) No.of  the leaves扇叶数量 Max speed (r.min)最大转速  Air flow     (m³/h)风量 WeightKGS)重量 Noise decibels噪音分贝 Input power(w)输入功率 Rated voltage(v) 电压
JML-7320CM 7.32M 6PCS 1400 22000 60 ≤60 370 380
JML-6720CM 6.72M 6PCS 1400 28000 65 ≤65 550 380
JML-6120CM 6.12M 6PCS 1400 30000 70 ≤70 750 380
JML-5520CM 5.52M 6PCS 1400 32500 70 ≤70 750 380
JML-3420CM 3.42M 6PCS 1400 38000 73 ≤70 1100 380

 

Specification                
Modle 型号                           Diameter blades(mm) No.of  the leaves Max speed (r.min) Air flow     (m³/h) WeightKGS) Noise decibels Input power(w) Rated voltage(v)
JML-7320CM 7.32M 6PCS 1400 22000 60 ≤60 370 380
JML-6720CM 6.72M 6PCS 1400 28000 65 ≤65 550 380
JML-6120CM 6.12M 6PCS 1400 30000 70 ≤70 750 380
JML-5520CM 5.52M 6PCS 1400 32500 70 ≤70 750 380
JML-3420CM 3.42M 6PCS 1400 38000 73 ≤70 1100 380

 

 

 

Specification                
Modle 型号                           Diameter blades(mm) No.of  the leaves Max speed (r.min) Air flow     (m³/h) WeightKGS) Noise decibels Input power(w) Rated voltage(v)
JML-7320CM 7.32M 6PCS 1400 22000 60 ≤60 370 380
JML-6720CM 6.72M 6PCS 1400 28000 65 ≤65 550 380
JML-6120CM 6.12M 6PCS 1400 30000 70 ≤70 750 380
JML-5520CM 5.52M 6PCS 1400 32500 70 ≤70 750 380
JML-3420CM 3.42M 6PCS 1400 38000 73 ≤70 1100 380

 

 


Previous:No more data
MESSAGE
*NAME
TEL
*E-MAIL
ADD
*MESSAGE