TJ Dorp hammer style ventikator

2020-11-30

Frame :80g/ mhot galvanized iron plate,thickness 0.8mm.

Net:galvanized wire spray,Column: hot galvanized iron plate

Shutter:180g/m'hot galvanized iron,thickness 0.5mm.

Motor:national standard 1.1kw.

Belt:sanlux

Blade:stainless steel or FRP material ,after dynamic balance testing.,with largeair volume ,low noise,non-deformation ,no broken.

 

Frame :80g/ mhot galvanized iron plate,thickness 0.8mm.

Net:galvanized wire spray,Column: hot galvanized iron plate

Shutter:180g/m'hot galvanized iron,thickness 0.5mm.

Motor:national standard 1.1kw.

Belt:sanlux

Blade:stainless steel or FRP material ,after dynamic balance testing.,with largeair volume ,low noise,non-deformation ,no broken.

 


 

Mocel specifications Diameter biades(mm) Bindes rotational speed rpm Motor rotational speed rpm Ari flow(m³/h) Total pressure Noise decibels Import power Rated voltage Height Width Thickness
TJD-800(29*) 710 660 1400 22000 60 ≤60 370 380 800 800 400
TJD-900(30*) 750 630 1400 28000 65 ≤65 550 380 900 900 400
TJD-1000(36*) 900 610 1400 30000 70 ≤70 750 380 1000 1000 400
TJD-1110(40*) 1000 600 1400 32500 70 ≤70 750 380 1100 1100 400
TJD-1220(44*) 1100 460 1400 38000 73 ≤70 1100 380 1220 1220 400
TJD-1380(50*) 1250 439 1400 44000 56 ≤75 1100 380 1380 1380 400
TJD-1530(56*) 1400 325 1400 55800 60 ≤70 1500 380 1530 1530 400

 

Mocel specifications Diameter biades(mm) Bindes rotational speed rpm Motor rotational speed rpm Ari flow(m³/h) Total pressure Noise decibels Import power Rated voltage Height Width Thickness
TJD-800(29*) 710 660 1400 22000 60 ≤60 370 380 800 800 400
TJD-900(30*) 750 630 1400 28000 65 ≤65 550 380 900 900 400
TJD-1000(36*) 900 610 1400 30000 70 ≤70 750 380 1000 1000 400
TJD-1110(40*) 1000 600 1400 32500 70 ≤70 750 380 1100 1100 400
TJD-1220(44*) 1100 460 1400 38000 73 ≤70 1100 380 1220 1220 400
TJD-1380(50*) 1250 439 1400 44000 56 ≤75 1100 380 1380 1380 400
TJD-1530(56*) 1400 325 1400 55800 60 ≤70 1500 380 1530 1530 400

MESSAGE
*NAME
TEL
*E-MAIL
ADD
*MESSAGE